WINE Variety At Montys
We at Montys have great pleasure in presenting our new wine list.
As with our previous list, our focus has been choice and value for you, the customer. However, with this list, we have organised the wines by grape variety rather than by price. This is by far the most comprehensive list offered by Montys to date.
We wanted to offer wines that we believe complement the cuisine. We also wanted to introduce new wines that are infrequently encountered, such as Austrian Grüner Veltliner and Douro Valley wine from Portugal.
We are offering a staggering 30 wines by the glass, most of which you can have either in 175ml or 250ml measures.
We have also introduced a fine wine selection, including those offered by the remarkable Oriel Wines. We are also very proud to have a comprehensive selection from one of the rising stars in the wine-making world, Jonathan Maltus, whose products are winning awards in virtually every competition they enter.
In putting together this list, I have been fortunate to have help from Evelyn Jones from The Vintry, Rathgar, who very kindly vetted the list; from Philip French for proof-reading it; and from the wine suppliers themselves, who are too many to mention by name, but you know who you are.
I hope you enjoy sampling what we have put together for you.
Thank you,
Shiva Gautam
| WIN TYPE | WINE NAME |
BIN NO. | PRICE in € |
| ROSÉ | SLOWINE, ROSÉ | 9 | 24.00 |
| DOMAINE LA COLOMBETTE GRENACHE | 10 | 25.00 | |
| CARE ROSADO | 11 | 28.00 | |
| CHÂTEAU DU SOURS | 12 | 30.00 | |
| 13 | 35.00 | ||
| WHITE WINE | |||
| AROMATIC | BODEGA LURTON, PINOT GRIS | 30 | 25.00 |
| DOMAINE PAUL BLANCK, PINOT GRIS | 32 | 34.00 | |
| SEPP GRÜNER VELTLINER | 40 | 25.00 | |
| WOLFSGRABEN, GRÜNER VELTLINER | 41 | 32.00 | |
| PFALZ, HARE LABEL GEWÜRZTRAMINER | 44 | 28.00 | |
| LAWSON’S DRY HILLS GEWÜRZTRAMINER | 45 | 32.00 | |
| TRIMBACH, GEWÜRZTRAMINER | 46 | 34.00 | |
| DOMAINE WEINBACH, GEWÜRZTRAMINER CUVÉE THEO | 47 | 65.00 | |
| BODEGA LURTON, FLOR DE TORONTES | 53 | 25.00 | |
| IRONSTONE OBSESSION, SYMPHONY | 52 | 24.00 | |
| KNAPPSTEIN, THREE | 54 | 26.00 | |
| LIGHT, DRY | DOMAINE LA COLOMBETTE SAUVIGNON BLANC | 14 | 24.00 |
| MONTGRAS, SOLEUS (ORGANIC) SAUVIGNON BLANC | 15 | 24.00 | |
| CONCERTA VALLAGARINA, PINOT GRIGIO | 31 | 26.00 | |
| THE LANE, PINOT GRIGIO | 33 | 39.00 | |
| VERGELEGEN, SAUVIGNON BLANC | 16 | 30.00 | |
| MILTON PARK, RIESLING | 35 | 25.00 | |
| PFALZ, BIRD LABEL RIESLING | 36 | 25.00 | |
| GRÜNER VELTLINER BREITER RAIN (DRY) KREMSTAL | 42 | 50.00 | |
| DOMAINE WEINBACH, PINOT BLANC RESERVE | 43 | 65.00 | |
| FLEUR DU CAP, CHENIN BLANC | 48 | 26.00 | |
| MARC BRÉDIF, VOUVRAY | 49 | 29.00 | |
| MORGANS BLANC, CHENIN BLANC/SAUVIGNON BLANC | 50 | 20.00 | |
| DOMAINE HAUTS NOELLES, MUSCADET SUR LIE | 51 | 22.00 | |
| SUAVIA CLASSICO VENETO | 57 | 33.00 | |
| MEDIUM, DRY | HUNTER’S, SAUVIGNON BLANC | 17 | 34.00 |
| PASCAL JOLIVET, SANCERRE | 18 | 45.00 | |
| CLOS DU BOURG, POUILLY FUISSÉ | 19 | 45.00 | |
| COMTE LAFOND CUVÉE BLANC | 20 | 54.00 | |
| COMTE LAFOND CUVÉE BLANC | 21 | 19.00 | |
| SANDALFORD PROTÉGÉ, CHARDONNAY MARGARET RIVER | 22 | 24.00 | |
| LOUIS LATOUR, MÂCON LUGNY | 23 | 28.00 | |
| JOSEPH DROUHIN, BOURGOGNE BLANC LAFORTE | 24 | 27.00 | |
| L’EXCLAIREUR, SAUVIGNON BLANC | 111 | 35.00 | |
| L’EXPATRIE, SEMILLION, BAROSSA | 112 | 44.00 | |
| DRY, FULL-BODIED | DOMAINE NADINE FERRAND, ST. VERAN | 25 | 30.00 |
| DOMAINE CHATELAINE, CHABLIS | 26 | 34.00 | |
| HAMILTON RUSSELL, CHARDONNAY | 27 | 50.00 | |
| GRAND REGNARD, CHABLIS | 28 | 55.00 | |
| LOUIS LATOUR, MEURSAULT 1ER CRU, CHÂTEAU DE BLAGNY | 29 | 66.00 | |
| BENEFIZIUM A. LAGEDER, PINOT GRIGIO | 34 | 43.00 | |
| FRAMINGHAM, DRY RIESLING | 37 | 30.00 | |
| TRIMBACH, RIESLING CUVÉE FREDERICK EMILE | 38 | 58.00 | |
| TRIMBACH, RIESLING CLOS SAINT-HUNE | 39 | 175.00 | |
| VILLA LANATA, ‘TOLEDANA’ GAVI DI GAVI | 55 | 32.00 | |
| OFF THE LEASH ‘FINN’ UNOAKED WHITE | 56 | 32.00 | |
| CLOS NARDIAN, BORDEAUX BLANC | 124 | 125.00 | |
| RED-WINE MEDIUM BODIED |
MORANDE, PIENERO CABERNET SAUVIGNON | 58 | 19.00 |
| DOMAINE PEIRIÈRE, MERLOT | 63 | 22.00 | |
| MONTGRAS, SOLEUS (ORGANIC) MERLOT | 64 | 25.00 | |
| FORTIUS, NAVARRA TEMPRANILLO | 73 | 20.00 | |
| MARQUES DE VITTORIA ECCO, ORGANIC RIOJA | 74 | 24.00 | |
| JOSEPH DROUHIN BOURGOGNE ROUGE LAFORTE | 79 | 28.00 | |
| HUNTER’S, PINOT NOIR | 80 | 34.00 | |
| VEGELEGEN, MILL RACE | 95 | 30.00 | |
| CHÂTEAU LANESSAN (1996) | 96 | 50.00 | |
| CHÂTEAU LAFLEUR GAZIN | 99 | 63.00 | |
| FAIRVIEW, GOATS DO ROAM | 103 | 21.00 | |
| SANTA RITA, GRAND HACIENDA TRIPLE CCC | 104 | 21.00 | |
| MONTE SCHIAVO, MONTEPULCIANO D’ABRUZZO | 90 | 28.00 | |
| CUSUMANO BENUARA, NERO D’AVOLA | 91 | 30.00 | |
| REGNARD, FLEURIE | 107 | 33.00 | |
| PEZAT, BORDEAUX SUPÉRIEUR | 121 | 38.00 | |
| CHÂTEAU TEYSSIER (2001) | 122 | 60.00 | |
| FULL-BODIED | MEERLUST, MERLOT | 65 | 50.00 |
| VERGELEGEN, CABERNET SAUVIGNON | 60 | 42.00 | |
| SANDALFORD, ‘PREMIUM’ MARGARET RIVER, CAB. SAUV. | 61 | 41.00 | |
| LA CHAPELLE DU ST. JACQUES D’ALBAS, AC MINERVOIS | 71 | 49.00 | |
| PORTIA, RIBERA DEL DUERO | 75 | 30.00 | |
| CASTILLO DE DOIRAS CRIANZA, RIBERA DEL DUERO | 76 | 36.00 | |
| CAMPO VIEJO GRAN RESERVA, RIOJA | 77 | 36.00 | |
| HAMILTON RUSSELL, PINOT NOIR | 81 | 53.00 | |
| JOSEPH DROUHIN, VOLNAY | 82 | 60.00 | |
| SOGRAPE CALLABRIGA, DOURO | 83 | 36.00 | |
| MAN VINTERS, PINOTAGE/SHIRAZ/VIOGNIER | 86 | 19.00 | |
| FLEUR DU CAP, PINOTAGE | 87 | 26.00 | |
| BODEGA LURTON, MALBEC | 88 | 24.00 | |
| NAVARRA CORREAS ALEGORIA, RESERVE MALBEC | 89 | 33.00 | |
| ZENATO, RIPASSA (BABY AMARONE) | 92 | 45.00 | |
| MEERLUST, RUBICON | 97 | 55.00 | |
| CHÂTEAU TRIMOULET GRAND CRU, ST. EMILION (2003) | 100 | 63.00 | |
| L’ENVOY, GRENACHE/SHIRAZ/MOURVÈDRE | 113 | 44.00 | |
| L’ÉTRANGER, CABERNET SAUVIGNON | 115 | 44.00 | |
| CHÂTEAU LAFORGE, ST. EMILION (2005) | 123 | 95.00 | |
| SPICY,FULL BODIED | DOMAINE LA COLOMBETTE, SYRAH/GRENACHE | 66 | 24.00 |
| MILTON PARK, SHIRAZ | 67 | 25.00 | |
| IRONSTONE, PETITE SYRAH | 68 | 26.00 | |
| LES LAUNES, CROZES-HERMITAGE | 69 | 33.00 | |
| VERGELEGEN, SHIRAZ | 70 | 45.00 | |
| DUCLAUX, CHÂTEAUNEUF-DU-PAPE | 72 | 52.00 | |
| ZIG ZAG ZIN | 84 | 38.00 | |
| IRONSTONE, RESERVE OLD VINE ZINFANDEL | 85 | 40.00 | |
| MORANDE, CARMENÈRE RESERVE | 106 | 25.00 | |
| L’EXPLORATEUR SHIRAZ | 114 | 44.00 | |
| ASSERTIVE,POWERFUL | MORANDE, GRAN RESERVA | 35.00 | |
| SANTA RITA, CASA REAL, CABERNET SAUVIGNON | 85.00 | ||
| MARQUES DE MURRIETA, CASTILLO GRAN RESERVA, RIOJA | 70.00 | ||
| VILLA LANATA ‘LOZOCCOLAI’, BAROLO | 60.00 | ||
| VERGELEGEN, BORDEAUX BLEND | 75.00 | ||
| ZENATO, AMARONE | 75.00 | ||
| CHÂTEAU KEFRAYA, COMTE DE M (1999) | 80.00 | ||
| ORIEL, PRIORAT (2001) | 80.00 | ||
| ORIEL, SUPER TUSCAN IGT ‘TARALULA’ (2003) | 90.00 | ||
| ORIEL, ETEREO BAROLO, PIEDMONT (2000) | 120.00 | ||
| COLONIAL VINEYARDS, SINGLE VINEYARD, GSM, JOHN SPEKE | 100.00 | ||
| COLONIAL ESTATE, ÉMIGRÉ (2002) | 125.00 | ||
| COLONIAL ESTATE, EXILE (2002) | 220.00 | ||
| COLONIAL ESTATE, EXILE (2003) | 250.00 | ||
| LES ASTÉRIES, ST. EMILION GRAND CRU (2005) | 250.00 | ||
| LE DÔME, ST. EMILION GRAND CRU (2005) | 400.00 | ||
| BACK TO TOP | |||
